Antero Midstream Corporation (NYSE: AM) makes quarterly cash dividends to its shareholders. A history of our dividends and required IRS disclosure regarding dividend characterization are outlined below. 

Issuers of corporate securities are required to complete Internal Revenue Service Form 8937 to report organizational actions, including nontaxable dividends that affect the basis of the securities involved in the organizational action. The tax information contained herein is provided for informational purposes only and should not be construed as legal or tax advice. Antero Midstream Corporation does not provide legal or tax advice. Please consult your personal tax advisor for assistance as to how this information will impact your specific tax situation.

We make dividends on a quarterly basis (payments are typically issued in mid-February, May, August and November). 

Record Date Payment Date Dividend Annualized Dividend Rate Characterization of Dividend (Form 8937)
02/13/15 02/27/15 $0.0898*
05/13/15 05/27/15 $0.0951*
08/13/15 08/27/15 $0.1004*
11/11/15 11/30/15 $0.1083*
02/15/16 02/29/16 $0.1162*
05/11/16 05/25/16 $0.1242*
08/10/16 08/24/16 $0.1321*
11/10/16 11/24/16 $0.1400*
02/01/17 02/08/17 $0.1479*
05/03/17 05/10/17 $0.1585*
08/03/17 08/16/17 $0.1691*
11/01/17 11/16/17 $0.1796*
02/01/18 02/18/18 $0.1929*
05/03/18 05/18/18 $0.2061*
08/02/18 08/17/18 $0.2193*
11/02/18 11/16/18 $0.2325*
02/01/19 02/21/19 $0.164 PDF: Form 8937 for record date 02/01/19
04/26/19 05/08/19 $0.3025 PDF: Form 8937 for record date 04/26/19
07/26/19 08/07/19 $0.3075 PDF: Form 8937 for record date 07/26/19
11/01/19 11/13/19 $0.3075 PDF: Form 8937 for record date 11/01/19
01/31/20 02/12/20 $0.3075 PDF: Form 8937 for record date 01/31/20
04/30/20 05/12/20 $0.3075 PDF: Form 8937 for record date 04/30/20
07/30/20 08/12/20 $0.3075 PDF: Form 8937 for record date 07/30/20
10/29/20 11/12/20 $0.3075 PDF: Form 8937 for record date 10/29/20
02/03/21 02/11/21 $0.3075 PDF: Form 8937 for record date 02/03/21
04/28/21 05/12/21 $0.225 PDF: Form 8937 for record date 04/28/21
07/28/21 08/11/21 $0.225 PDF: Form 8937 for record date 07/28/21
10/27/21 11/10/21 $0.225 PDF: Form 8937 for record date 10/27/21
01/26/22 02/09/22 $0.225 PDF: Form 8937 for record date 01/26/22
04/27/22 05/11/22 $0.225 PDF: Form 8937 for record date 04/27/22
07/27/22 08/10/22 $0.225 PDF: Form 8937 for record date 07/27/22
10/26/22 11/09/22 $0.225 PDF: Form 8937 for record date 10/26/22
01/25/23 02/08/23 $0.225 PDF: Form 8937 for record date 01/25/23
04/26/23 05/10/23 $0.225 PDF: Form 8937 for record date 04/26/23
07/26/23 08/09/23 $0.225 PDF: Form 8937 for record date 07/26/23
10/25/23 11/08/23 $0.225 PDF: Form 8937 for record date 10/25/23
01/24/24 02/07/24 $0.225 PDF: Form 8937 for record date 01/24/24
04/24/24 05/08/24 $0.225 PDF: Form 8937 for record date 04/24/24
07/24/24 08/07/24 $0.225 PDF: Form 8937 for record date 07/24/24
10/23/24 11/06/24 $0.225 PDF: Form 8937 for record date 10/23/24

*Distributions prior to the Simplification Transaction closing on March 12, 2019 have been adjusted for the 1.8926x all equity exchange ratio in transaction